| Admission / Re-admission Fee | 25/- |
| Re-admission Fee(1st Time) | 100/- |
| Re-admission Fee(2nd Time) | 200/- |
| Late Admmission Fee | 10/- |
| Computer & Internet Facility | 30/- |
| Tuition Fee | 100/- |
| Late Payment of Dues(Per Day) Himachal University Charges (as decided by University from time to time) |
01/- |
| House Examination Fund | 25/- |
| Medical Fund | 06/- |
| Campus Development, Beautification & Up Keep Fund | 10/- |
| Book Replacement Fund | 25/- |
| Furniture Repair & Replacement Fund | 10/- |
| Identity Card | 10/- |
| Duplicate Identity Card | 20/- |
| Magazine Fund | 50/- |
| NCC | 05/- |
| Student Aid Fund | 02/- |
| Cultural Activities Fund | 20/- |
| Computer & Internet Facility | 20/- |
| Library Security | 100/- |
| Amalgamated Fund | 25/- |
| Sports Fund | 20/- |
| Building Fund | 20/- |
| Rover & Ranger Fund | 05/- |
| Physics | 20/- |
| Sports Fund | 20/- |
| Chemistry | 20/- |
| Botany | 20/- |
| Zoology | 20/- |
| Computer Science | 20/- |
| Music(V/I) | 15/- |
| Fine Arts (Comm. Arts/Painting/Sculpture) | 15/- |
| Physical Education | 10/- |
| Geography | 15/- |
| Computer Practical (Commerce & Maths) Students | 15/- |
| Absence Fine Per Period | 01/- |
| Absence From Practical(Per Practical) | 03/- |
| Absence From House Test(Per Paper) | 10/- |
| Late Return of Library Books(Per Day/Per Book) | 01/- |


NAAC Accredited Grade “B” Institute