Courses Offered and No. of seats available
| S.N. | Course Name | Specialization | Seats |
| 1 | B.A. | Mathematics | 80 |
| Geography | 80 | ||
| Economics | 80 | ||
| Music Instrumental | 80 | ||
| Music Vocal | 80 | ||
| Public Administration | 80 | ||
| Political Science | 80 | ||
| Sanskrit | 80 | ||
| English | 80 | ||
| History | 80 | ||
| Hindi | 80 | ||
| Sociology | 80 | ||
| Education | 80 | ||
| Tourism and Travel Management, | 80 | ||
| Journalism and Mass Communication, | 80 | ||
| Physical Education. | 80 | ||
| 2 | B. Com. | B.Com. | 140 |
| 3 | B. Sc. | Physics | 140 |
| Chemistry | 140 | ||
| Math | 140 | ||
| Botany | 140 | ||
| Zoology | 140 | ||
| Physical Science. | 140 | ||
| 4 | BCA | Computer Science | 50 |
| 5 | BBA | Management | 40 |
| 6 | B.VOC. | Retail Management | 40 |
| Hospitality and Tourism | 40 | ||
| 7 | PGDCA | PGDCA | 40 |
| 8 | M.Sc. | Physics | 45 |
| Chemistry | 34 | ||
| Mathematics | 45 | ||
| Zoology | 34 | ||
| Botany | 34 | ||
| 9 | M.A. | Political Science | 34 |
| English | 34 | ||
| 10 | M.Com. | M.Com. | 34 |


NAAC Accredited Grade “B” Institute